Senior Womens’ Results
Season League Pos P W D L F A Pts
2019 FFV Geelong Region Division 1 4 16 6 4 6 22
2018 FFV Geelong Region Division 1  5 16 5 4 7 38 61 19
2017 P FFV Geelong Region Division 2  1 16 13 2 1 70 19 41
2016 FFV Geelong Region Division 2 10 18 2 0 16 15 108 6
Before
2016
Records not available
1959 Club Formed

 

Senior Mens’ Results
Season League Pos P W D L F A Pts
2019 Victorian State League 4 West 4 22 13 4 5 43
2018 Victorian State League 4 West 4 20 11 1 8 43 25 34
2017 Victorian State League 4 West 4 22 12 5 5 37 19 41
2016 Victorian State League 4 West 4 21 12 3 6 68 28 39
2015 Victorian State League 4 West 3 22 12 4 6 41 29 40
2014 Victorian State League 4 West 6 22 9 3 10 33 37 30
2013 Victorian State League 4 West 10 22 5 5 12 26 39 20
2012 Victorian Provisional League Division 2 Nth-West 5 22 10 3 9 29 34 33
2011 Victorian Provisional League Division 2 Nth-West 8 22 7 4 11 41 38 25
2010 Victorian Provisional League Division 2 Nth-West 4 22 9 8 5 39 35 35
2009 Victorian Provisional League Division 2 Nth-West 4 22 9 8 5 39 35 35
2008 Victorian Provisional League Division 2 Nth-West 7 22 8 3 1 34 37 27
2007 Victorian Provisional League Division 2 Nth-West 9 22 6 6 10 28 35 24
2006 P Victorian Provisional League Division 3 Nth-West 2 22 15 1 6 46 26 46
2005 Victorian Provisional League Division 3 Nth-West 6 22 8 5 9 39 37 29
2004 R Victorian Provisional League Division 2 Nth-West 12 22 1 2 19 9 52 5
2003 Victorian Provisional League Division 2 Nth-West 3 22 12 3 7 44 29 39
2002 R Victorian Provisional League Division 1 Nth-West 11 22 4 7 11 17 35 19
2001 R Victorian State League Division 3 Nth-West 12 22 2 2 18 12 63 8
2000 Victorian State League Division 3 Nth-West 6 22 10 4 8 29 27 34
1999 Victorian State League Division 3 12 26 5 8 13 30 57 23
1998 Victorian State League Division 3 12 26 7 3 16 36 57 21
1997 R Victorian State League Division 2 14 26 4 2 20 21 65 14
1996 Victorian State League Division 2 12 26 6 6 14 31 45 24
1995 Victorian State League Division 2 6 26 10 6 10 32 38 36
1994 R Victorian State League Division 1 13 26 5 7 14 25 42 17
1993 Victorian State League Division 1 7 26 11 7 8 34 27 29
1992 Victorian State League Division 1 5 26 12 6 8 50 36 30
1991 Victorian State League Division 1 4 28 13 5 10 36 34 31
1990 P Victorian League Division 2 1 26 14 9 3 37 13 37
1989 P Victorian League Division 3 1 26 18 2 6 65 22 38
1988 Victorian League Division 3 5 26 15 2 9 60 38 32
1987 Victorian League Division 3 7 24 10 3 11 35 42 23
1986 Victorian League Division 3 4 26 11 9 6 44 26 31
1985 R Victorian League Division 2 13 26 4 11 11 34 45 19
1984 R Victorian Metropolitan League Division 1 14 26 4 7 15 20 55 15
1983 Victorian Metropolitan League Division 1 13 24 5 6 13 23 41 16
1982 Victorian Metropolitan League Division 1 12 26 5 7 14 24 44 17
1981 P Victorian Metropolitan League Division 3 1 22 11 9 2 45 25 31
1980 R Victorian Metropolitan League Division 2 12 22 5 6 11 31 48 16
1979 Victorian Metropolitan League Division 2 10 22 8 1 13 26 36 17
1978 Victorian Metropolitan League Division 2 7 22 8 6 8 35 39 22
1977 Victorian Metropolitan League Division 2 7 22 6 8 8 34 45 20
1976 P Victorian Metropolitan League Division 3 1 22 12 6 4 45 30 30
1975 Victorian Metropolitan League Division 3 4 22 11 5 6 42 35 27
1974 P Victorian Metropolitan League Division 4 2 22 14 4 4 49 19 32
1973 Victorian Metropolitan League Division 4 5 22 11 4 7 45 31 26
1972 P Victorian Provisional League 2 20 12 6 2 51 21 30
1971 P Ballarat and Geelong Districts league 1 14 10 1 3 47 21 21
1970 Ballarat and Geelong Districts league 3 14 7 3 4 36 23 17
1969 Ballarat and Geelong Districts league 1 16 14 2 0 75 7 30
1968 Ballarat and Geelong Districts league 3 14 10 1 3 21 7 21
1967 Ballarat and Geelong Districts league 2 or 3
1966 Ballarat and Geelong Districts league 2 20 15 1 4 85 24 32
1965 Ballarat and Geelong Districts league 1 21 19 2 0 110 18 40
1964 Ballarat and Geelong Districts league 1
1963 Victorian Division 2 North 2 22 20 0 2 96 25 40
1962 Victorian Division 2 Reserves 2 22 16 3 3 104 30 35
1961 Geelong Amateur Soccer Association 2 11 8 1 2 33 15 17
1960 Records not available
1959 Club Formed